BUILDING | SUITE | SIZE (rsf) | FLOOR PLAN | DATE AVAIL | PRICE/SF |
---|---|---|---|---|---|
601 University Ave. | 254 | 941 | download pdf | Now | $2.75 |
555 University Ave. | 220 | 1,067 | download pdf | Now | $2.75 |
601 University Ave. | 124 | 1,087 | download pdf | Now | $2.75 |
655 University Ave | 205 | 1,105 | download pdf | Now | $2.75 |
555 University Ave. | 210 | 1,125 | download pdf | Now | $2.75 |
555 University Ave. | 260 | 1,146 | download pdf | Now | $2.75 |
701 University Ave. | 104 | 1,254 | download pdf | Now | $2.85 |
655 University Ave. | 210 | 1,356 | download pdf | Now | $2.75 |
601 University Ave. | 288 | 1,465 | download pdf | Now | $2.75 |
655 University Ave. | 230 | 1,624 | download pdf | Now | $2.75 |
701 University Ave. | 108 | 1,656 | download pdf | Now | $2.75 |
601 University Ave. | 108 | 1,909 | download pdf | Now | $2.85 |
655 University Ave. | 247 | 2,975 | download pdf | Now | $2.75 |
601 University Ave. | 250 | 3,108 | download pdf | Now | $2.75 |
601 University Ave. | 221 | 3,340 | download pdf | Now | $2.75 |
For leasing inquiries, please contact:
Kevin Sheehan
kevin.sheehan@kidder.com
916-549-9691