BUILDING | SUITE | SIZE (rsf) | FLOOR PLAN | DATE AVAIL | PRICE/SF |
---|---|---|---|---|---|
601 University Ave. | 215 | 466 | download pdf | 04/01/23 | $2.55 |
555 University Ave. | 270 | 929 | download pdf | 01/01/23 | $2.55 |
601 University Ave. | 124 | 1,087 | download pdf | Now | $2.55 |
455 University Ave. | 320 | 1,390 | download pdf | 07/01/23 | $2.55 |
701 University Ave. | 108 | 1,656 | download pdf | 07/01/23 | $2.65 |
601 University Ave. | 275 | 1,829 | download pdf | 11/01/23 | $2.55 |
601 University Ave. | 225 | 6,335 | download pdf | 11/01/23 | $2.55 |
For leasing inquiries, please contact:
Susan Doris
susan@winncommunities.com
916.922.2300