BUILDING | SUITE | SIZE (rsf) | FLOOR PLAN | DATE AVAIL | PRICE/SF |
---|---|---|---|---|---|
555 University Ave. | 270 | 929 | download pdf | 01/01/23 | $2.50 |
455 University Ave. | 365 | 945 | download pdf | Now | $2.50 |
455 University Ave. | 370 | 1,018 | download pdf | Now | $2.50 |
555 University Ave. | 220 | 1,067 | download pdf | Now | $2.50 |
601 University Ave. | 124 | 1,087 | download pdf | Now | $2.50 |
701 University Ave. | 108 | 1,656 | download pdf | 04/01/23 | $2.65 |
455 University Ave. | 330 | 1,880 | download pdf | Now | $2.50 |
555 University Ave. | 154 | 2,073 | download pdf | Now | $2.50 |
455 University Ave. | 360 | 2,129 | download pdf | Now | $2.50 |
455 University Ave. | 360 | 3,074 | download pdf | Now | $2.50 |
655 University Ave. | 225 | 4,327 | download pdf | 01/01/23 | $2.50 |
455 University Ave. | 380 | 4,954 | download pdf | Now | $2.50 |
For leasing inquiries, please contact:
Susan Doris
susan@winncommunities.com
916.922.2300