Leasing Available Space

BUILDING SUITE SIZE (rsf) FLOOR PLAN DATE AVAIL PRICE/SF
701 University Ave. 108 1,656 download pdf Now $2.85
655 University Ave. 247 2,975 download pdf Now $2.75
555 University Ave. 294 1,736 download pdf Now $2.75
701 University Ave. 210 3,124 download pdf Now $2.85
601 University Ave. 280 1,660 download pdf Now $2.75
601 University Ave. 175 1,685 download pdf Now $2.75
555 University Ave. 100 3,069 download pdf Now $2.75
601 University Ave. 125 1,958 download pdf $2.75
455 University Ave. 270 1,125 download pdf Now $2.75
555 University Ave. 284 1,035 download pdf Now $2.75
601 University Ave. 213 353 download pdf $2.75

For leasing inquiries, please contact:

Kevin Sheehan
kevin.sheehan@kidder.com
916-549-9691